<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PRH Consulting Inc. Blog</title>
	<link>http://prhconsulting.com/blog</link>
	<description>leveraging know-how for performance! (r)</description>
	<lastBuildDate>Fri, 16 Jul 2010 13:10:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Can People Be Protected from Their Own Stupidity?</title>
		<description><![CDATA[What are you going to do? People can&#8217;t drive with their smartphones so lawmakers make it illegal to drive while texting. And if you want to talk on the phone while driving, you have to have a &#8220;hands-free&#8221; device. People definitely shouldn&#8217;t drive while distracted&#8230;but plenty of other distractions are still legal. For one thing, [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/07/16/can-people-be-protected-from-their-own-stupidity/</link>
			</item>
	<item>
		<title>Back to the Scroll?</title>
		<description><![CDATA[Writing is just a way to record things on an external flat surface&#8230;it allows multiple people to refer to to your thinking and it sort of extends memory because you can refer later to something you wrote down. In fact, it can even help clarify your thinking to see it down on paper. I seem [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/07/14/back-to-the-scroll/</link>
			</item>
	<item>
		<title>Multitasking</title>
		<description><![CDATA[Put Up Your Hands and Move Away from the Smartphone&#8230; There has been a lot of interest in multitasking lately. People argue that it is impossible&#8230;that it is really nothing more than rapidly switching between doing two individual tasks. Others argue that it may be impossible for &#8220;older people&#8221; but that today&#8217;s &#8220;wired&#8221; generation can [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/06/26/multitasking/</link>
			</item>
	<item>
		<title>Disasters Are Unlikely</title>
		<description><![CDATA[The BP oil spill in the gulf is a complex and serious situation. On top of the very immediate and long term consequences, there are tons of lessons to be learned about management, communication, and risk. Lots of companies have risk management strategies and disaster recovery plans. On The Daily Show, Jon Stewart got a [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/06/19/disasters-are-unlikely/</link>
			</item>
	<item>
		<title>Are You Competent? (Hint: &#8220;Not Really&#8221; is a Better Answer than &#8220;Yes&#8221;)</title>
		<description><![CDATA[You may have heard the expression &#8220;the problem is, you don&#8217;t know what you don&#8217;t know&#8221; used to describe how unknowns create risk in decisions. (You may also have heard the expression &#8220;too bad stupid doesn&#8217;t hurt&#8221;&#8230;but that&#8217;s just funny). In general though, when we hear someone speak &#8220;with authority&#8221; we assume they know what [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/04/30/are-you-competent-hint-not-really-is-a-better-answer-than-yes/</link>
			</item>
	<item>
		<title>What Gets Measured Gets Counted</title>
		<description><![CDATA[On Wednesday, March 03, 2010, the ABC station in New York ran a report about a New York City police officer who went public about quotas. Apparently, the police are given specific targets to meet for arrests and summons. The complaint was that the quotas were being enforced blindly&#8230;so officers had no choice but to [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/04/22/what-gets-measured-gets-counted/</link>
			</item>
	<item>
		<title>If Less is More, Nothing Must Be Everything</title>
		<description><![CDATA[In his book &#8220;The New Brain,&#8221; Richard Restak describes a study where scientists first taught a monkey how to move a cursor (to get food). Then, they implanted an electrode in such a way that, after some practice, allowed him to move the cursor only by thinking about it! He controlled a cursor on a [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/04/19/if-less-is-more-nothing-must-be-everything/</link>
			</item>
	<item>
		<title>ISPI Conference 2010: T-Minus One Day and Counting</title>
		<description><![CDATA[Once again, it is time for the annual ISPI international conference. San Francisco. I have a series of things to do on Wed. But I&#8217;m just an attendee on Tues and Thurs. The kick-off is usually the time to figure out the &#8220;big ideas&#8221; for the conference&#8230;hopefully, we will be focusing on more than just [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/04/19/ispi-conference-2010-t-minus-one-day-and-counting/</link>
			</item>
	<item>
		<title>The Little Things</title>
		<description><![CDATA[In Tom Peters&#8217; book &#8220;The Little Big Things,&#8221; he argues that cross-functional cooperation results in measurably better results. Not new but true. We&#8217;ve seen it. What&#8217;s different, is that Peters goes further in citing a number of seemingly little things that drive that effectiveness. For example, co-locating people. Using round conference room tables. (You can [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/04/10/the-little-things/</link>
			</item>
	<item>
		<title>What Do Instructional Designers Do?</title>
		<description><![CDATA[Recently, I saw an ad in the March 2010 Issue of T&#38;D  looking for instructional designers to create &#8220;innovative elearning&#8230;&#8221; It caught my eye because it was looking for volunteers to build training for kids. But it rubbed me the wrong way and reminded me of a continuing concern I have that when people think [...]]]></description>
		<link>http://prhconsulting.com/blog/2010/03/31/what-do-instructional-designers-do/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->
